| Air-Talk Y-50 – Technical Specs | |
|---|---|
| Frequency Range | 446–446.2 MHz |
| Number of Channels | 16 |
| Working Voltage | DC 7.4V |
| Antenna Impedance | 50Ω |
| Channel Spacing | 12.5 / 25 kHz |
| Working Temperature | –20°C ~ +60°C |
| Carrier Capacity Difference | ±2.5 PPM |
| Outline Dimension | 150 × 58 × 35 mm |
| Product Weight | 198g |
| RF Output Power | ≤ 37 dBm ±1.5 dB |
| Modulation Mode | F3E |
| Modulation Distortion | ≤ 5% (300–3000 Hz) |
| Frequency Swing | ≤ ±5 kHz |
| FM Noise | ≤ –45 dB |
| Sound Output | ≥ 400 mW |







There are no reviews yet.