| Air-Talk Y30 – Specification | |
|---|---|
| Overall Part | |
| Frequency Range | 446–446.2 MHz |
| Channels | 16 |
| Supply Voltage | 3.7V DC |
| Working Temperature | –10°C to +50°C |
| Antenna | Inductive |
| Impedance | 50Ω |
| Operation Mode | Same/Different Frequency Simplex |
| Size | 107 × 54 × 35 mm |
| Launch Section | |
| RF Power | 0.5W |
| Modulation Mode | 16KF3E |
| Spurious Radiation | 7.5uW |
| Modulation Noise | < –40dB |
| Distortion | < 5% |
| Frequency Tolerance | 5ppm |
| Max Frequency Offset | ±5kHz |
| Emission Current | 1200mA |
| Audio Response | –14dB ± 6.5 |
| Adjacent Channel Power | ≥65dB |
| Modulation Sensitivity | 12mV ± 8 |
| Accept Part | |
| Sensitivity | ≤ 0.2μV |
| Bandwidth | ≤ 16kHz |
| Channel Selectivity | ≥ 65dB |
| Intermodulation Audio | ≥ 55dB |
| Output Power | >500mW |
| Audio Distortion | ≤ 5% |
| Receive Current | Standby 55mA, Call 150mA |
| Audio Response | +7 ~ 12.5dB |
| Reference Frequency | 7000 |



There are no reviews yet.