| Air-Talk Y10 – Technical Specifications | |
|---|---|
| Product Model | Y10 |
| Working Voltage | 4.2V |
| RF Power | 0.5W |
| Channel Spacing | 25kHz / 12.5kHz |
| Frequency Range | 446–446.2 MHz |
| Frequency Stability | ±2.5 × 10⁻⁶ |
| Microphone Impedance | 2.2 kΩ |
| Antenna Impedance | 50 Ω |
| Number of Channels | 16 |
| Device Weight | 118.6g |
| Dimensions | 113.5 × 58 × 23.5 mm |
| Antenna Size | 51 mm (length), Diameter 14.3 mm |


There are no reviews yet.